NL Power Prices
Day-ahead electricity, per hour, incl. VAT · actual prices and a weather-driven forecast for the week ahead
updated 02:43 · EnergyZero · Open-Meteo
Right now · 02:00–03:00
€0.10/kWh
▼ 41% vs today's averagenext hour €0.10
Cheapest hour today
€0.08
04:00 · priciest €0.27 at 18:00
Cheapest hour this week
€0.08
Today · 04:00
Today's average
€0.17
24 of 24 hours published
Tomorrow's average (forecast)
€0.30
official prices land around 13:00
Wednesday 18 Nov
€/kWh- Actual (EPEX day-ahead, incl. VAT)
- Model forecast
Why the forecast looks like this
Wind at 100 m
peak 10.7 m/s
Solar radiation
peak 114 W/m²
When to run the dishwasher
Best 3-hour windows
based on published prices- 02:00–05:00€0.09▼ 45% vs day
- 05:00–08:00€0.13▼ 23% vs day
- 11:00–14:00€0.13▼ 23% vs day
Avoid
- 17:00–20:00€0.26▲ 52% vs day
The week ahead
€/kWh · hourly- Actual
- Model forecast
Hourly table · Wednesday 18 Nov
| Hour | Actual €/kWh | Forecast €/kWh | Wind m/s | Solar W/m² | Temp °C |
|---|---|---|---|---|---|
| 00:00 | €0.120 | €0.147 | 8.9 | 0 | 8.4 |
| 01:00 | €0.110 | €0.140 | 10.2 | 0 | 8.0 |
| 02:00 | €0.100 | €0.124 | 10.7 | 0 | 8.9 |
| 03:00 | €0.100 | €0.118 | 10.1 | 0 | 9.4 |
| 04:00 | €0.080 | €0.120 | 9.5 | 0 | 9.5 |
| 05:00 | €0.110 | €0.099 | 10.7 | 0 | 10.1 |
| 06:00 | €0.120 | €0.169 | 7.8 | 0 | 9.5 |
| 07:00 | €0.160 | €0.212 | 8.4 | 0 | 9.1 |
| 08:00 | €0.170 | €0.224 | 8.4 | 0 | 9.3 |
| 09:00 | €0.170 | €0.199 | 8.8 | 2 | 9.1 |
| 10:00 | €0.150 | €0.157 | 8.7 | 7 | 8.9 |
| 11:00 | €0.130 | €0.143 | 8.6 | 114 | 10.1 |
| 12:00 | €0.130 | €0.160 | 9.3 | 41 | 9.2 |
| 13:00 | €0.130 | €0.200 | 7.7 | 95 | 9.6 |
| 14:00 | €0.150 | €0.241 | 6.7 | 48 | 9.4 |
| 15:00 | €0.210 | €0.288 | 6.0 | 27 | 9.3 |
| 16:00 | €0.240 | €0.359 | 4.9 | 34 | 9.1 |
| 17:00 | €0.250 | €0.393 | 4.6 | 4 | 8.8 |
| 18:00 | €0.270 | €0.399 | 4.6 | 0 | 8.3 |
| 19:00 | €0.250 | €0.399 | 4.4 | 0 | 7.9 |
| 20:00 | €0.240 | €0.382 | 5.5 | 0 | 7.6 |
| 21:00 | €0.230 | €0.325 | 3.3 | 0 | 7.6 |
| 22:00 | €0.220 | €0.308 | 3.1 | 0 | 7.7 |
| 23:00 | €0.210 | €0.281 | 5.7 | 0 | 7.9 |
Model accuracy, last 7 days
±4.0 ct
59% of hours ranked in the right cheap/mid/pricey third
Model accuracy, last 30 days
±3.9 ct
65% of hours ranked in the right cheap/mid/pricey third